



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 5 | 630 | 39 | 8,200,000 | More Info | |
| Sector 5 | 676 | 38 | 9,800,000 | More Info |
Last Up Date: 24-Jun-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 2 | 104 | 12 | 17,500,000 | More Info | |
| Sector 2 | 267 | 10 | 22,000,000 | More Info | |
| Sector 2 | 440 | 2 | 19,500,000 | More Info | |
| Sector 3 | 592 | 20 | 29,500,000 | More Info | |
| Sector 3 | 820 | 18 | 20,000,000 | More Info | |
| Sector 3 | 1409 | 7 | 16,800,000 | More Info | |
| Sector 5 | 1608 | 12 | 17,500,000 | More Info | |
| Sector 6 | 965 | 20 | 16,000,000 | More Info | |
| Sector 6 | 1093 | 7 | 17,200,000 | More Info | |
| Sector 6 | 1095 | 7 | 17,000,000 | More Info |
Last Up Date: 7-Jul-2026

