



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 5 | 655 | 38 | 8,400,000 | More Info |
Last Up Date: 30-Oct-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 2 | 106 | 13 | 18,000,000 | More Info | |
| Sector 2 | 111 | 13 | 17,500,000 | More Info | |
| Sector 2 | 245 | 14A | 17,000,000 | More Info | |
| Sector 2 | 246 | 14A | 17,000,000 | More Info | |
| Sector 3 | 818 | 18 | 17,500,000 | More Info | |
| Sector 3 | 1379 | 7 | 12,000,000 | More Info | |
| Sector 3 | 1380 | 7 | 12,500,000 | More Info | |
| Sector 3 | 1432 | 1 | 18,000,000 | More Info | |
| Sector 6 | 980 | 10 | 16,500,000 | More Info | |
| Sector 6 | 1114b | 7 | 11,500,000 | More Info | |
| Sector 6 | 1148 | 6 | 20,000,000 | More Info | |
| Sector 6 | 1161 | 15 | 17,500,000 | More Info |
Last Up Date: 20-Oct-2026

