



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 5 | 12 | B w | 2,300,000 | More Info | |
| Sector 5 | 655 | 38 | 8,400,000 | More Info |
Last Up Date: 5-Nov-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 2 | 106 | 13 | 18,000,000 | More Info | |
| Sector 2 | 111 | 13 | 17,500,000 | More Info | |
| Sector 2 | 246 | 14A | 17,000,000 | More Info | |
| Sector 2 | 427 | 2A | 21,000,000 | More Info | |
| Sector 3 | 818 | 18 | 17,500,000 | More Info | |
| Sector 3 | 1379 | 7 | 12,000,000 | More Info | |
| Sector 3 | 1380 | 7 | 12,500,000 | More Info | |
| Sector 3 | 1432 | 1 | 18,000,000 | More Info | |
| Sector 5 | 1670 | 7 | 19,500,000 | More Info |
Last Up Date: 7-Nov-2026

