Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 5 | 467 | 20 | 5,700,000 | St#20, Map Possession And Utility Charges Are Paid Near To Park And Masjid. | More Info |
Sector 5 | 477 | 20 | 5,800,000 | Beautiful location level plot well populated area Near to park and masjid | More Info |
Sector 5 | 552 | 40 | 6,500,000 | corner plot,walking distance to main express way and commercial, level plot, solid land | More Info |
Sector 5 | 598 | 40 | 5,800,000 | St#40, Map, Possession And Utility Charges Are paid. Near To Park, Masjid And International School. | More Info |
Sector 5 | 622 | 39 | 5,400,000 | South face plot beautiful location map possession utility paid Near to park and masjid. | More Info |
Sector 5 | 635 | 39 | 5,500,000 | Beautiful location possession utility paid Populated area Near to park masjid and Commercial. | More Info |
Sector 5 | 657 | 38 | 5,600,000 | St#38, Possession And Utility Charges Are Paid, Near To International School Park And Masjid. | More Info |
Sector 5 | 676 | 38 | 5,200,000 | St#38, Ready For Construction, Near To Park, Masjid And International School. | More Info |
Sector 5 | 691e | 37 | 5,800,000 | Ideal location solid land level plot Map possession utility paid structure paid Near to park masjid and commercial. | More Info |
Sector 5 | 691d | 37 | 5,800,000 | St#37, Ready To Build, Map, Possession And Utility Charges Are Paid, near To Park Masjid and School. | More Info |
Last Up Date: 10-Apr-2021
Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 2 | 32 | 1 | 10,000,000 | St#1, Peaceful Area, Back Open, Ready For Construction, Near To Masjid. | More Info |
Sector 2 | 107 | 13 | 11,000,000 | Have a good location, easy access to phase 7 | More Info |
Sector 2 | 225 | 15 | 9,800,000 | Level plot solid land ready for construction,Near to express way and commercial are. | More Info |
Sector 2 | 473 | B/W | 11,000,000 | Boulevard, Ready To Build , Peaceful Area, Near To Park And Masjid. | More Info |
Sector 2 | 895 | 16 A | 8,400,000 | St#16 A, Ideal Location, Ready To Build, Near To Masjid. | More Info |
Sector 3 | 488 | Main Road | 9,800,000 | Ideal Location Ready To Build Near To Commercial. | More Info |
Sector 3 | 493 | B/W | 11,000,000 | Boulevard, Possession And Utility Charges Are Paid, near To Masjid And Commercial And Masjid. | More Info |
Sector 3 | 740 | 20/A | 13,000,000 | Good Location plot, Eassy Access to main road, and commercial | More Info |
Sector 3 | 930 | 26 | 9,800,000 | St#26, Back Open, Ready For Construction. Near To Masjid And Commercial. | More Info |
Sector 3 | 933 | 26 | 9,900,000 | Have a Beautiful height Location, with solid,Near to business district commercial easy access to 80 feet wide link road | More Info |
Sector 3 | 940 | 26 | 10,500,000 | St#26, Ready To Build, Near To Park, Masjid And Commercial. | More Info |
Sector 3 | 961 | 27 | 9,500,000 | Ideal location level plot well populated area 2nd to corner possession utility paid 50 ft wide road easy access from main expressway. | More Info |
Sector 3 | 1375 | 7 | 8,500,000 | Beautiful location Near to Masjid | More Info |
Sector 3 | 1389 | 5 | 10,500,000 | St#5, Ready For Construction, Reasonable Price , Near To Park And Masjid. | More Info |
Sector 5 | 1552 | 10 | 11,500,000 | Beautiful Location Plot | More Info |
Sector 5 | 1684 | 7 | 9,600,000 | Ideal Location, Ready To Build, Near To Park, Masjid And International School. | More Info |
Sector 6 | 967 | 20 | 11,000,000 | Back open plot,Near to express way and Commercial,Solid land level plot. | More Info |
Sector 6 | 969 | 19 | 18,000,000 | St#19, Possession And Utility Charges Are Paid, 11 Marla Extra Land Paid, Corner Plot, #side Open Near To Park And Masjid. | More Info |
Sector 6 | 994 | 9 | 10,500,000 | St#9, Corner Plot Ready To Build, Near To Park, Masjid And Middle Ring Road. | More Info |
Sector 6 | 1258 | 12 | 11,000,000 | St#12, Ready For Construction, Near To Park And Masjid. | More Info |
Sector 6 | 1260 | 12 | 10,000,000 | Possession and utility charges are paid,Near to bahria express way and park,level plot solid land. | More Info |
Sector 7 | 1a | 3 | 11,500,000 | Boulevard 310 marla level plot ideal location populated area Near business district and statue of liberty. | More Info |
Sector 7 | 1411q | 7a | 10,000,000 | St#7a, Back Open, Peaceful Area, Ready For Construction, Near To Park And Masjid. | More Info |
Last Up Date: 10-Apr-2021
Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 1 | 83 | 26 | 18,500,000 | Ideal location level plot populated area-wide road Easy access from main expressway. | More Info |
Sector 1 | 83 | 26 | 18,300,000 | Good Location Plot, Back is open with 2 marla extra land paid | More Info |
Sector 1 | 94 | 26 | 19,000,000 | Beautiful Location, Near to 80 feet wide road | More Info |
Sector 2 | 104 | 12 | 11,000,000 | Possession and utility charges are paid in this plot,extra land are not paid,Near to express way. | More Info |
Sector 3 | 567 | 24 | 18,500,000 | St#24, good Located Area, Near To Commercial And Masjid. | More Info |
Sector 3 | 600 | 20 | 19,500,000 | St#20, Back Open, Reasonable Price, Near To Masjid And Commercial. | More Info |
Sector 4 | 12 | 2 | 14,500,000 | St#2, Ideal Location, Ready For Construction, Near To International School. | More Info |
Sector 5 | 257 | 27 | 17,000,000 | St#27, Back Open, Near To Park Masjid And International School. | More Info |
Sector 5 | 260 | 27 | 17,500,000 | Beautiful location,, Main Bulwrd plot | More Info |
Sector 5 | 260 | 27 | 17,800,000 | St#27, Level Plot, Solid Land, Near To Park, Masjid And International School. | More Info |
Sector 5 | 360 | 8 | 16,800,000 | Beautiful location level plot Wide road Walking distance from park masjid and commercial. | More Info |
Sector 5 | 1313 | 2 | 21,000,000 | St#2, Ready To Build, Height Location, Near To Park, Masjid And International School. | More Info |
Last Up Date: 10-Apr-2021