



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 5 | 484 | 19 | 9,000,000 | More Info | |
| Sector 5 | 543 f | 18 | 9,000,000 | More Info |
Last Up Date: 4-Sep-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 2 | 106 | 13 | 18,500,000 | More Info | |
| Sector 2 | 107 | 13 | 18,500,000 | More Info | |
| Sector 2 | 159 | 12 | 16,000,000 | More Info | |
| Sector 2 | 267 | 10 | 23,000,000 | More Info | |
| Sector 2 | 280 | 12 | 18,000,000 | More Info | |
| Sector 3 | 509 | b/w | 18,500,000 | More Info | |
| Sector 3 | 825 | 18 | 20,000,000 | More Info | |
| Sector 3 | 1409 | 7 | 16,600,000 | More Info | |
| Sector 5 | 1642 | 8 | 16,800,000 | More Info | |
| Sector 6 | 1070 | 8 | 17,500,000 | More Info | |
| Sector 6 | 1230 | 13 | 17,000,000 | More Info | |
| Sector 7 | 1411 q | 7 | 19,000,000 | More Info |
Last Up Date: 3-Sep-2026

