



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 2 | 107 | 13 | 18,500,000 | More Info | |
| Sector 2 | 267 | 10 | 23,000,000 | More Info | |
| Sector 2 | 280 | 12 | 18,000,000 | More Info | |
| Sector 2 | 333 | 6 | 18,000,000 | More Info | |
| Sector 3 | 509 | b/w | 18,500,000 | More Info | |
| Sector 3 | 825 | 18 | 20,000,000 | More Info | |
| Sector 3 | 1378 | 7 | 14,500,000 | More Info | |
| Sector 5 | 1603 | 12 | 16,800,000 | More Info | |
| Sector 5 | 1643 | 8 | 16,500,000 | More Info | |
| Sector 6 | 985 | 9 | 16,000,000 | More Info | |
| Sector 6 | 1230 | 13 | 17,000,000 | More Info | |
| Sector 7 | 1 | Lane 10 | 21,000,000 | More Info | |
| Sector 7 | 2 | Lane 5 | 20,000,000 | More Info | |
| Sector 7 | 1411 q | 7 | 19,000,000 | More Info |
Last Up Date: 21-Aug-2026

