



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 5 | 543 f | 18 | 9,000,000 | More Info | |
| Sector 5 | 690R | 37 | 8,500,000 | More Info |
Last Up Date: 11-Sep-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 2 | 104 | 12 | 16,500,000 | More Info | |
| Sector 3 | 743i | 20 | 19,000,000 | More Info | |
| Sector 3 | 1375/76 | 07 | 16,500,000 | More Info | |
| Sector 3 | 1380 | 05 | 15,000,000 | More Info | |
| Sector 5 | 1602 | 12 | 17,000,000 | More Info | |
| Sector 5 | 1668,1669 | 07 | 20,000,000 | More Info |
Last Up Date: 25-Sep-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 1 | 107 | 26 | 32,500,000 | More Info | |
| Sector 3 | 557 | 24 | 31,000,000 | More Info | |
| Sector 5 | 05 | B/W | 24,500,000 | More Info |
Last Up Date: 22-Sep-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 4 | 29 | 3 | 25,000,000 | More Info |
Last Up Date: 7-Sep-2026