



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 5 | 502 | 19 | 8,200,000 | More Info | |
| Sector 5 | 549 | 43 | 8,200,000 | More Info |
Last Up Date: 16-Jul-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 2 | 104 | 12 | 17,500,000 | More Info | |
| Sector 2 | 267 | 10 | 22,000,000 | More Info | |
| Sector 2 | 440 | 2 | 19,500,000 | More Info | |
| Sector 3 | 1409 | 7 | 16,800,000 | More Info | |
| Sector 5 | 1518 | 3 | 19,500,000 | More Info | |
| Sector 5 | 1523 | 3 | 16,500,000 | More Info | |
| Sector 5 | 1608 | 12 | 17,500,000 | More Info | |
| Sector 6 | 965 | 20 | 16,000,000 | More Info | |
| Sector 6 | 1070 | 8 | 16,500,000 | More Info | |
| Sector 6 | 1095 | 7 | 17,000,000 | More Info |
Last Up Date: 22-Jul-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 5 | 310 | b/w | 21,500,000 | More Info |
Last Up Date: 7-Jul-2026